Technology Hotbed · Health & Life Sciences
drug delivery systems
Momentum: — Steady
636
Patents
0
Startups matched
145
Foreign filers
Startup counts are name-matched candidates, not ownership records — see methodology. Methodology
Where it clusters
Matched startups by state
| State | Startups mapped |
|---|---|
| Delhi | 16 |
| Uttar Pradesh | 11 |
| Haryana | 10 |
| Jharkhand | 5 |
| Bihar | 5 |
| Madhya Pradesh | 4 |
| Gujarat | 4 |
| Maharashtra | 4 |
| Rajasthan | 4 |
| Telangana | 3 |
| Tamil Nadu | 3 |
| Himachal Pradesh | 2 |
Filing momentum
2022 onward
| Year | Filings | Foreign |
|---|---|---|
| 2022 | 100 | 34 |
| 2023 | 153 | 43 |
| 2024 | 166 | 48 |
| 2025 | 145 | 26 |
| 2026 | 67 | 15 |
Who's filing
Indian companies lead — institutes & foreign kept separate
Educational institutes (6) — high filing volume, separate from company R&D
Top inventors in this technology
The most prolific inventors filing in this technology, each linking to their full patent history.