Technology Hotbed · Climate & Environment
smart waste management
Momentum: ▲ Rising
286
Patents
0
Startups matched
2
Foreign filers
Startup counts are name-matched candidates, not ownership records — see methodology. Methodology
Where it clusters
Matched startups by state
| State | Startups mapped |
|---|---|
| Delhi | 11 |
| Uttar Pradesh | 10 |
| Haryana | 4 |
| Bihar | 4 |
| Jharkhand | 3 |
| Madhya Pradesh | 3 |
| Uttarakhand | 3 |
| Tamil Nadu | 3 |
| Punjab | 3 |
| Andhra Pradesh | 2 |
| Maharashtra | 2 |
| Himachal Pradesh | 1 |
Filing momentum
2022 onward
| Year | Filings | Foreign |
|---|---|---|
| 2022 | 32 | 1 |
| 2023 | 55 | 0 |
| 2024 | 73 | 0 |
| 2025 | 83 | 0 |
| 2026 | 40 | 0 |
Who's filing
Indian companies lead — institutes & foreign kept separate
Educational institutes (6) — high filing volume, separate from company R&D
Top inventors in this technology
The most prolific inventors filing in this technology, each linking to their full patent history.