Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
3,207 foreign filers with 5+ patents · page 22
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 1051 | HERAEUS ELECTRO NITE INTERNATIONAL | 14 | 321.4% | 0 | 11 | 2022–2025 |
| 1052 | HITACHI ZOSEN | 14 | 535.7% | 0 | 9 | 2021–2024 |
| 1053 | HYOSUNG HEAVY INDUSTRIES | 14 | 428.6% | 0 | 10 | 2019–2025 |
| 1054 | IBEX PT HOLDINGS | 14 | 964.3% | 0 | 5 | 2022–2022 |
| 1055 | IDORSIA PHARMACEUTICALS | 14 | 321.4% | 1 | 10 | 2022–2024 |
| 1056 | JIANGSU CONTEMPORARY AMPEREX TECHNOLOGY | 14 | 642.9% | 0 | 8 | 2022–2025 |
| 1057 | JSP | 14 | 17.1% | 1 | 12 | 2022–2025 |
| 1058 | KHS | 14 | 00% | 0 | 14 | 2022–2025 |
| 1059 | KINGFA SCI TECH | 14 | 1071.4% | 0 | 4 | 2022–2025 |
| 1060 | KRAFT FOODS SCHWEIZ HOLDING | 14 | 17.1% | 0 | 13 | 2022–2026 |
| 1061 | LEONHARD KURZ STIFTUNG KG | 14 | 214.3% | 1 | 11 | 2022–2025 |
| 1062 | LUOSSAVAARA KIIRUNAVAARA | 14 | 00% | 0 | 14 | 2022–2025 |
| 1063 | MCI MIRROR CONTROLS INTERNATIONAL NETHERLANDS | 14 | 17.1% | 1 | 12 | 2022–2025 |
| 1064 | MOVING MAGNET TECHNOLOGIES | 14 | 17.1% | 1 | 12 | 2022–2026 |
| 1065 | NAGRAVISION S RL | 14 | 214.3% | 0 | 12 | 2022–2025 |
| 1066 | NATERA | 14 | 00% | 0 | 14 | 2022–2026 |
| 1067 | NETFLIX | 14 | 17.1% | 0 | 13 | 2022–2025 |
| 1068 | NIFCO | 14 | 321.4% | 0 | 11 | 2022–2025 |
| 1069 | NIPPON STEEL CHEMICAL MATERIAL | 14 | 428.6% | 0 | 10 | 2022–2026 |
| 1070 | NOTHING TECHNOLOGY | 14 | 17.1% | 3 | 10 | 2023–2025 |
| 1071 | OJI HOLDINGS | 14 | 214.3% | 0 | 12 | 2022–2025 |
| 1072 | OMNICOMM ONLINE LIABILITY | 14 | 00% | 4 | 10 | 2023–2023 |
| 1073 | ORIBIOTECH | 14 | 17.1% | 1 | 12 | 2022–2025 |
| 1074 | PHOENIX CONTACT KG | 14 | 642.9% | 1 | 7 | 2022–2024 |
| 1075 | PLASTIC OMNIUM ADVANCED INNOVATION AND RESEARCH | 14 | 214.3% | 0 | 12 | 2022–2025 |
| 1076 | PROTHENA BIOSCIENCES | 14 | 00% | 0 | 14 | 2023–2026 |
| 1077 | QINGDAO HAIER AIR CONDITIONER GENERAL | 14 | 535.7% | 0 | 9 | 2022–2024 |
| 1078 | ROXTEC | 14 | 00% | 0 | 14 | 2022–2026 |
| 1079 | S C ELECTRIC | 14 | 00% | 0 | 14 | 2023–2026 |
| 1080 | SAFRAN HELICOPTER ENGINES | 14 | 17.1% | 0 | 13 | 2019–2026 |
| 1081 | SANDVINE | 14 | 17.1% | 0 | 13 | 2022–2023 |
| 1082 | SHANGHAI ARGO BIOPHARMACEUTICAL | 14 | 00% | 0 | 14 | 2024–2026 |
| 1083 | SHANXI JINBO BIO PHARMACEUTICAL | 14 | 00% | 0 | 14 | 2022–2026 |
| 1084 | SICA | 14 | 00% | 0 | 14 | 2022–2025 |
| 1085 | SILVERLABS TECHNOLOGIES | 14 | 00% | 13 | 1 | 2022–2023 |
| 1086 | SONATUS | 14 | 17.1% | 0 | 13 | 2022–2025 |
| 1087 | SOPHOS | 14 | 00% | 3 | 11 | 2022–2024 |
| 1088 | SPECIALTY MINERALS MICHIGAN | 14 | 17.1% | 0 | 13 | 2022–2026 |
| 1089 | STAMICARBON | 14 | 428.6% | 1 | 9 | 2022–2025 |
| 1090 | SUMITOMO RIKO | 14 | 214.3% | 0 | 12 | 2023–2026 |
| 1091 | SWEDISH MATCH NORTH EUROPE | 14 | 00% | 0 | 14 | 2022–2026 |
| 1092 | SYNAFFIX | 14 | 17.1% | 0 | 13 | 2022–2025 |
| 1093 | TAKEDA VACCINES | 14 | 17.1% | 0 | 13 | 2018–2026 |
| 1094 | TAU MOTORS | 14 | 00% | 0 | 14 | 2023–2026 |
| 1095 | THE GILLETTE | 14 | 535.7% | 4 | 5 | 2022–2023 |
| 1096 | THYSSENKRUPP NUCERA KGAA | 14 | 321.4% | 0 | 11 | 2022–2026 |
| 1097 | THYSSENKRUPP UHDE | 14 | 00% | 0 | 14 | 2023–2026 |
| 1098 | VEGA GRIESHABER KG | 14 | 00% | 0 | 14 | 2022–2026 |
| 1099 | VOYAGER THERAPEUTICS | 14 | 00% | 0 | 14 | 2022–2026 |
| 1100 | WANHUA CHEMICAL GROUP | 14 | 428.6% | 0 | 10 | 2022–2026 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →