Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
3,207 foreign filers with 5+ patents · page 24
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 1151 | REP IP | 13 | 17.7% | 0 | 12 | 2022–2025 |
| 1152 | REPLICATE BIOSCIENCE | 13 | 00% | 0 | 13 | 2023–2026 |
| 1153 | REVALYU RESOURCES | 13 | 00% | 0 | 13 | 2024–2024 |
| 1154 | ROLIC TECHNOLOGIES | 13 | 646.2% | 1 | 6 | 2022–2025 |
| 1155 | SAAB | 13 | 17.7% | 0 | 12 | 2020–2025 |
| 1156 | SANDVIK | 13 | 17.7% | 1 | 11 | 2022–2025 |
| 1157 | SIEMPELKAMP MASCHINEN UND ANLAGENBAU | 13 | 17.7% | 0 | 12 | 2022–2025 |
| 1158 | SILICON QUANTUM COMPUTING PTY | 13 | 00% | 0 | 13 | 2022–2026 |
| 1159 | SKECHERS U II | 13 | 00% | 0 | 13 | 2023–2025 |
| 1160 | STEVANATO GROUP | 13 | 00% | 0 | 13 | 2022–2026 |
| 1161 | SUNCOAL INDUSTRIES | 13 | 17.7% | 0 | 12 | 2022–2025 |
| 1162 | SYNAMEDIA | 13 | 00% | 1 | 12 | 2022–2025 |
| 1163 | TOMOEGAWA | 13 | 00% | 0 | 13 | 2023–2026 |
| 1164 | TOSHIBA CARRIER | 13 | 861.5% | 0 | 5 | 2022–2024 |
| 1165 | TOYOTA SHATAI | 13 | 00% | 0 | 13 | 2023–2025 |
| 1166 | TYCO ELECTRONICS FRANCE | 13 | 753.8% | 0 | 6 | 2022–2024 |
| 1167 | UNION CARBIDE | 13 | 17.7% | 0 | 12 | 2022–2026 |
| 1168 | VERAN MEDICAL TECHNOLOGIES | 13 | 00% | 0 | 13 | 2024–2026 |
| 1169 | VIEW | 13 | 430.8% | 4 | 5 | 2019–2025 |
| 1170 | WIPRO ENTERPRISES | 13 | 00% | 0 | 13 | 2023–2024 |
| 1171 | XIZANG HAISCO PHARMACEUTICAL | 13 | 17.7% | 0 | 12 | 2022–2025 |
| 1172 | ZEUS | 13 | 215.4% | 0 | 11 | 2022–2025 |
| 1173 | AGENUS | 12 | 18.3% | 1 | 10 | 2019–2026 |
| 1174 | AMERICAN AXLE MANUFACTURING | 12 | 216.7% | 0 | 10 | 2022–2025 |
| 1175 | APTAR RADOLFZELL | 12 | 216.7% | 0 | 10 | 2022–2025 |
| 1176 | ARQIT | 12 | 216.7% | 4 | 6 | 2023–2026 |
| 1177 | ARRAY TECH | 12 | 00% | 0 | 12 | 2024–2026 |
| 1178 | ASCRIBE BIOSCIENCE | 12 | 00% | 0 | 12 | 2023–2026 |
| 1179 | ASML NETHERLANDS | 12 | 00% | 0 | 12 | 2026–2026 |
| 1180 | ASPEN AEROGELS | 12 | 18.3% | 0 | 11 | 2022–2026 |
| 1181 | BAILI BIO CHENGDU PHARMACEUTICAL | 12 | 18.3% | 0 | 11 | 2022–2024 |
| 1182 | BEIGENE SWITZERLAND | 12 | 00% | 2 | 10 | 2023–2025 |
| 1183 | BEIJING UNISOC COMMUNICATIONS TECHNOLOGY | 12 | 00% | 1 | 11 | 2022–2025 |
| 1184 | BP NORTH AMERICA | 12 | 00% | 0 | 12 | 2023–2026 |
| 1185 | BRACCO IMAGING | 12 | 18.3% | 0 | 11 | 2022–2026 |
| 1186 | CATALOG TECHNOLOGIES | 12 | 00% | 1 | 11 | 2022–2026 |
| 1187 | CATERPILLAR PAVING PRODUCTS | 12 | 00% | 0 | 12 | 2022–2025 |
| 1188 | CLEAN PLANET | 12 | 18.3% | 0 | 11 | 2022–2026 |
| 1189 | COMADUR | 12 | 18.3% | 0 | 11 | 2022–2025 |
| 1190 | COOLBROOK | 12 | 18.3% | 0 | 11 | 2022–2025 |
| 1191 | D RR SYSTEMS | 12 | 216.7% | 0 | 10 | 2021–2026 |
| 1192 | DARAMIC | 12 | 18.3% | 1 | 10 | 2021–2025 |
| 1193 | DELTA ELECTRONICS SHANGHAI | 12 | 433.3% | 0 | 8 | 2020–2024 |
| 1194 | EBARA | 12 | 00% | 0 | 12 | 2022–2026 |
| 1195 | ECHION TECHNOLOGIES | 12 | 433.3% | 0 | 8 | 2022–2025 |
| 1196 | EIZO | 12 | 216.7% | 0 | 10 | 2020–2026 |
| 1197 | ENVOLA | 12 | 18.3% | 2 | 9 | 2022–2025 |
| 1198 | ETHERNA IMMUNOTHERAPIES | 12 | 00% | 2 | 10 | 2022–2026 |
| 1199 | FITBIT | 12 | 325% | 0 | 9 | 2022–2025 |
| 1200 | FLAGSHIP PIONEERING INNOVATIONS V | 12 | 00% | 3 | 9 | 2022–2024 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →