Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
823 domestic filers with 5+ patents · page 4
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 151 | CHAKR INNOVATION | 21 | 29.5% | 0 | 19 | 2022–2025 |
| 152 | CIED IUST FOUNDATION | 21 | 14.8% | 0 | 20 | 2023–2025 |
| 153 | DIMENSION NXG | 21 | 1257.1% | 1 | 8 | 2021–2024 |
| 154 | LTI MINDTREE | 21 | 00% | 0 | 21 | 2023–2024 |
| 155 | NUMEROS MOTORS | 21 | 14.8% | 0 | 20 | 2022–2024 |
| 156 | SHARDA MOTOR INDUSTRIES RESEARCH DEVELOPMENT CENTRE | 21 | 419% | 0 | 17 | 2022–2026 |
| 157 | SUPRAJIT ENGINEERING | 21 | 29.5% | 0 | 19 | 2019–2026 |
| 158 | UPGRID SOLUTIONS | 21 | 00% | 0 | 21 | 2024–2024 |
| 159 | VIJAYASRI ORGANICS | 21 | 00% | 5 | 16 | 2022–2024 |
| 160 | ADVIK HI TECH | 20 | 210% | 0 | 18 | 2020–2024 |
| 161 | BHARAT DYNAMICS | 20 | 15% | 0 | 19 | 2019–2023 |
| 162 | CAVINKARE | 20 | 630% | 0 | 14 | 2019–2025 |
| 163 | CIALFOR RESEARCH LABS | 20 | 735% | 2 | 11 | 2022–2022 |
| 164 | GONAGOOR TECHNOLOGY SOLUTIONS | 20 | 00% | 0 | 20 | 2025–2025 |
| 165 | GRANULES INDIA | 20 | 00% | 0 | 20 | 2022–2024 |
| 166 | MISHRA DHATU NIGAM | 20 | 00% | 0 | 20 | 2023–2023 |
| 167 | MYLAB DISCOVERY SOLUTIONS | 20 | 840% | 3 | 9 | 2022–2024 |
| 168 | PADMINI VNA MECHATRONICS | 20 | 945% | 0 | 11 | 2020–2025 |
| 169 | SCITECH CENTRE | 20 | 15% | 0 | 19 | 2022–2024 |
| 170 | SUDHIR SRIVASTAVA INNOVATIONS | 20 | 1365% | 0 | 7 | 2022–2025 |
| 171 | CRAFTSMAN AUTOMATION | 19 | 00% | 3 | 16 | 2022–2026 |
| 172 | GPLIFE HEALTHCARE | 19 | 00% | 0 | 19 | 2023–2023 |
| 173 | HPCL MITTAL ENERGY | 19 | 00% | 1 | 18 | 2022–2024 |
| 174 | LAKSHMI MACHINE WORKS | 19 | 00% | 1 | 18 | 2022–2024 |
| 175 | LOG9 MATERIALS SCIENTIFIC | 19 | 00% | 0 | 19 | 2023–2024 |
| 176 | NADENDLA HEALTH CARE | 19 | 00% | 0 | 19 | 2025–2025 |
| 177 | OIL AND NATURAL GAS | 19 | 1052.6% | 0 | 9 | 2022–2025 |
| 178 | QURE AI TECHNOLOGIES | 19 | 947.4% | 2 | 8 | 2022–2025 |
| 179 | REGISTRAR | 19 | 00% | 11 | 8 | 2022–2026 |
| 180 | AXRAD RENEWPOWER AGRI MACHINES | 18 | 00% | 0 | 18 | 2023–2024 |
| 181 | CARBORUNDUM UNIVERSAL | 18 | 211.1% | 1 | 15 | 2022–2024 |
| 182 | ECSO GLOBAL | 18 | 00% | 0 | 18 | 2023–2025 |
| 183 | GENERAL MANAGER ORDNANCE FACTORY DEHU ROAD | 18 | 316.7% | 0 | 15 | 2021–2024 |
| 184 | INTERNATIONAL TRACTORS | 18 | 15.6% | 0 | 17 | 2021–2024 |
| 185 | KRISHIVISHAVAS SYNERGY | 18 | 527.8% | 2 | 11 | 2024–2025 |
| 186 | POLY MEDICURE | 18 | 15.6% | 0 | 17 | 2022–2025 |
| 187 | PRAVAIG DYNAMICS | 18 | 633.3% | 1 | 11 | 2022–2025 |
| 188 | QUNU LABS | 18 | 633.3% | 1 | 11 | 2023–2026 |
| 189 | SU VASTIKA SYSTEMS | 18 | 00% | 2 | 16 | 2022–2023 |
| 190 | THE DIRECTOR GENERAL CENTRE FOR MATERIALS FOR ELECTRONICS TECHNOLOGY C MET | 18 | 316.7% | 0 | 15 | 2022–2024 |
| 191 | V GUARD INDUSTRIES | 18 | 316.7% | 0 | 15 | 2021–2025 |
| 192 | BRIGHT LIFECARE | 17 | 00% | 0 | 17 | 2022–2025 |
| 193 | CNH INDUSTRIAL TECHNOLOGY SERVICES INDIA | 17 | 00% | 0 | 17 | 2023–2024 |
| 194 | EIQI INNOVATIONS | 17 | 00% | 0 | 17 | 2024–2024 |
| 195 | GALAXY SURFACTANTS | 17 | 741.2% | 0 | 10 | 2022–2025 |
| 196 | GODREJ CONSUMER PRODUCTS | 17 | 317.6% | 0 | 14 | 2019–2024 |
| 197 | GUJARAT FLUOROCHEMICALS | 17 | 15.9% | 0 | 16 | 2022–2025 |
| 198 | STEEL STRIPS WHEELS | 17 | 00% | 0 | 17 | 2022–2024 |
| 199 | SUZLON ENERGY | 17 | 423.5% | 0 | 13 | 2018–2024 |
| 200 | UFLEX | 17 | 423.5% | 0 | 13 | 2022–2026 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →