Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
823 domestic filers with 5+ patents · page 6
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 251 | PARIJAT INDUSTRIES INDIA | 14 | 642.9% | 0 | 8 | 2023–2025 |
| 252 | SAHAJANAND MEDICAL TECHNOLOGIES | 14 | 17.1% | 0 | 13 | 2022–2024 |
| 253 | SHAHEEN INNOVATIONS HOLDING | 14 | 750% | 0 | 7 | 2022–2025 |
| 254 | SIRONAX | 14 | 00% | 0 | 14 | 2022–2025 |
| 255 | TRACTORS AND FARM EQUIPMENT | 14 | 00% | 0 | 14 | 2022–2026 |
| 256 | ACG ASSOCIATED CAPSULES | 13 | 17.7% | 0 | 12 | 2022–2024 |
| 257 | APITORIA PHARMA | 13 | 00% | 0 | 13 | 2024–2024 |
| 258 | ARLIN VENTURES OPC | 13 | 323.1% | 1 | 9 | 2024–2025 |
| 259 | COIMBATORE INSTITUE OF TECHNOLOGY CIT | 13 | 00% | 0 | 13 | 2025–2026 |
| 260 | CORESONANT SYSTEMS | 13 | 17.7% | 1 | 11 | 2022–2023 |
| 261 | E3 TECHNOLOGIES | 13 | 969.2% | 1 | 3 | 2024–2025 |
| 262 | EVAGE VENTURES | 13 | 13100% | 0 | 0 | 2022–2023 |
| 263 | GODREJ BOYCE MANUFACTURING | 13 | 215.4% | 0 | 11 | 2022–2025 |
| 264 | GREPIPE SOFTWARE SOLUTION | 13 | 00% | 0 | 13 | 2024–2024 |
| 265 | INKODOP TECHNOLOGIES | 13 | 00% | 3 | 10 | 2023–2024 |
| 266 | KANSAI NEROLAC PAINTS | 13 | 430.8% | 0 | 9 | 2022–2026 |
| 267 | KCAT ENZYMATIC | 13 | 430.8% | 0 | 9 | 2022–2025 |
| 268 | KOHLER INDIA | 13 | 215.4% | 0 | 11 | 2020–2024 |
| 269 | KRUTRIM SI DESIGNS | 13 | 17.7% | 0 | 12 | 2024–2026 |
| 270 | LAKSHMI PRECISION TECHNOLOGIES | 13 | 17.7% | 0 | 12 | 2022–2024 |
| 271 | LAURUS LABS | 13 | 17.7% | 1 | 11 | 2022–2024 |
| 272 | MAZAGAON DOCK SHIPBUILDERS | 13 | 00% | 0 | 13 | 2022–2022 |
| 273 | NCHAIN HOLDINGS | 13 | 323.1% | 7 | 3 | 2020–2024 |
| 274 | NEWGEN SOFTWARE TECHNOLOGIES | 13 | 17.7% | 0 | 12 | 2018–2025 |
| 275 | OFFGRID ENERGY LABS | 13 | 323.1% | 0 | 10 | 2020–2024 |
| 276 | OLEA BIO SCIENCE | 13 | 17.7% | 1 | 11 | 2024–2025 |
| 277 | ORIENT ELECTRIC | 13 | 430.8% | 0 | 9 | 2019–2024 |
| 278 | PREMIER EVOLVICS | 13 | 17.7% | 0 | 12 | 2019–2024 |
| 279 | SOUPHERB NUTRITION | 13 | 00% | 0 | 13 | 2023–2024 |
| 280 | TECHNOLOGY INNOVATION IN EXPLORATION MINING FOUNDATION | 13 | 00% | 0 | 13 | 2023–2026 |
| 281 | TMRW FOUNDATION IP S RL | 13 | 00% | 0 | 13 | 2023–2024 |
| 282 | VEDANTA | 13 | 323.1% | 0 | 10 | 2023–2025 |
| 283 | VOLTAS | 13 | 00% | 0 | 13 | 2022–2024 |
| 284 | WHEELS INDIA | 13 | 430.8% | 0 | 9 | 2021–2024 |
| 285 | ZENSAR TECHNOLOGIES | 13 | 861.5% | 3 | 2 | 2017–2022 |
| 286 | ATTERO RECYCLING | 12 | 00% | 0 | 12 | 2022–2024 |
| 287 | BATX ENERGIES | 12 | 325% | 0 | 9 | 2024–2026 |
| 288 | BGAUSS AUTO | 12 | 325% | 8 | 1 | 2024–2025 |
| 289 | BLUE STAR | 12 | 18.3% | 0 | 11 | 2022–2024 |
| 290 | CNH INDUSTRIAL INDIA | 12 | 18.3% | 0 | 11 | 2021–2023 |
| 291 | DROAME | 12 | 325% | 0 | 9 | 2023–2025 |
| 292 | FIRST POINT A S | 12 | 216.7% | 9 | 1 | 2022–2022 |
| 293 | FORENSIXAI TECHNOLOGIES | 12 | 00% | 0 | 12 | 2026–2026 |
| 294 | GLS SPECIALITY CHEMICALS | 12 | 00% | 0 | 12 | 2025–2026 |
| 295 | JAMIPOL | 12 | 00% | 2 | 10 | 2022–2024 |
| 296 | KIRLOSKAR OIL ENGINES | 12 | 216.7% | 0 | 10 | 2024–2026 |
| 297 | MAHARASHTRA KNOWLEDGE | 12 | 433.3% | 1 | 7 | 2024–2026 |
| 298 | ORDNANCE FACTORY AMBARNATH OFA | 12 | 216.7% | 0 | 10 | 2022–2022 |
| 299 | ORDNANCE FACTORY MURADNAGAR A UNIT OF YANTRA INDIA | 12 | 00% | 0 | 12 | 2022–2026 |
| 300 | PIRAMAL PHARMA | 12 | 18.3% | 0 | 11 | 2018–2024 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →