Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
3,207 foreign filers with 5+ patents · page 7
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 301 | ALNYLAM PHARMACEUTICALS | 52 | 11.9% | 1 | 50 | 2022–2026 |
| 302 | CALB GROUP | 52 | 11.9% | 0 | 51 | 2023–2024 |
| 303 | CATALER | 52 | 1223.1% | 1 | 39 | 2022–2026 |
| 304 | DAIICHI SANKYO | 52 | 59.6% | 2 | 45 | 2021–2026 |
| 305 | GENERAL ELECTRIC TECHNOLOGY | 52 | 815.4% | 1 | 43 | 2019–2025 |
| 306 | PRIMETALS TECHNOLOGIES AUSTRIA | 52 | 713.5% | 0 | 45 | 2022–2026 |
| 307 | SPECIALTY OPERATIONS FRANCE | 52 | 47.7% | 0 | 48 | 2010–2026 |
| 308 | TRANSPORTATION IP HOLDINGS | 52 | 47.7% | 0 | 48 | 2016–2025 |
| 309 | VERTEX PHARMACEUTICALS | 52 | 47.7% | 4 | 44 | 2020–2026 |
| 310 | CARL FREUDENBERG KG | 51 | 1427.5% | 2 | 35 | 2022–2026 |
| 311 | CHIESI FARMACEUTICI | 51 | 35.9% | 5 | 43 | 2022–2026 |
| 312 | SNF GROUP | 51 | 59.8% | 3 | 43 | 2022–2026 |
| 313 | CARRIER | 50 | 714% | 7 | 36 | 2013–2024 |
| 314 | CHEVRON PHILLIPS CHEMICAL LP | 50 | 612% | 0 | 44 | 2022–2026 |
| 315 | CUMMINS POWER GENERATION | 50 | 510% | 0 | 45 | 2022–2025 |
| 316 | FISHER PAYKEL HEALTHCARE | 50 | 714% | 2 | 41 | 2020–2026 |
| 317 | SAINT GOBAIN ISOVER | 50 | 510% | 1 | 44 | 2022–2026 |
| 318 | DANIELI C OFFICINE MECCANICHE | 49 | 816.3% | 0 | 41 | 2022–2026 |
| 319 | MITSUI MINING SMELTING | 49 | 918.4% | 1 | 39 | 2022–2025 |
| 320 | VMI HOLLAND | 49 | 12% | 3 | 45 | 2022–2026 |
| 321 | INTERDIGITAL VC HOLDINGS FRANCE | 48 | 00% | 2 | 46 | 2022–2023 |
| 322 | LIFETECH SCIENTIFIC SHENZHEN | 48 | 1531.3% | 1 | 32 | 2022–2026 |
| 323 | LUBRIZOL ADVANCED MATERIALS | 48 | 714.6% | 5 | 36 | 2022–2026 |
| 324 | NISSEI ASB MACHINE | 48 | 1327.1% | 0 | 35 | 2022–2026 |
| 325 | RF360 SINGAPORE | 48 | 12.1% | 0 | 47 | 2023–2026 |
| 326 | STELLANTIS AUTO | 48 | 00% | 0 | 48 | 2024–2025 |
| 327 | VERTIV | 48 | 36.3% | 0 | 45 | 2022–2026 |
| 328 | WUHAN CHINA STAR OPTOELECTRONICS SEMICONDUCTOR DISPLAY TECHNOLOGY | 48 | 816.7% | 0 | 40 | 2021–2025 |
| 329 | ISCAR | 47 | 12.1% | 1 | 45 | 2021–2026 |
| 330 | JAPAN DISPLAY | 47 | 817% | 4 | 35 | 2022–2025 |
| 331 | KELLOGG BROWN ROOT | 47 | 1123.4% | 6 | 30 | 2022–2026 |
| 332 | NHK SPRING | 47 | 612.8% | 0 | 41 | 2017–2026 |
| 333 | SULZER MANAGEMENT | 47 | 919.1% | 3 | 35 | 2021–2026 |
| 334 | ZHEJIANG DUNAN ARTIFICIAL ENVIRONMENT | 47 | 24.3% | 0 | 45 | 2022–2026 |
| 335 | AKTIEBOLAGET SKF | 46 | 12.2% | 0 | 45 | 2019–2026 |
| 336 | ALPLA WERKE ALWIN LEHNER KG | 46 | 24.3% | 0 | 44 | 2021–2026 |
| 337 | ARVINMERITOR TECHNOLOGY | 46 | 1021.7% | 0 | 36 | 2022–2025 |
| 338 | ASTRAZENECA | 46 | 36.5% | 2 | 41 | 2012–2026 |
| 339 | EISAI R D MANAGEMENT | 46 | 12.2% | 9 | 36 | 2021–2026 |
| 340 | FUJI ELECTRIC | 46 | 1123.9% | 2 | 33 | 2022–2025 |
| 341 | HON HAI PRECISION INDUSTRY | 46 | 00% | 1 | 45 | 2022–2025 |
| 342 | NIPPON SHOKUBAI | 46 | 1328.3% | 0 | 33 | 2022–2026 |
| 343 | SHENZHEN TRANSSION HOLDINGS | 46 | 919.6% | 3 | 34 | 2019–2026 |
| 344 | UIPATH | 46 | 1430.4% | 0 | 32 | 2021–2025 |
| 345 | WING AVIATION | 46 | 00% | 0 | 46 | 2023–2026 |
| 346 | BASELL POLIOLEFINE ITALIA S R L | 45 | 920% | 5 | 31 | 2022–2026 |
| 347 | BECTON DICKINSON FRANCE | 45 | 817.8% | 0 | 37 | 2021–2026 |
| 348 | BEIJING ROBOROCK INNOVATION TECHNOLOGY | 45 | 12.2% | 0 | 44 | 2023–2026 |
| 349 | FAURECIA INDIA | 45 | 24.4% | 0 | 43 | 2019–2024 |
| 350 | GIESECKE DEVRIENT CURRENCY TECHNOLOGY | 45 | 511.1% | 3 | 37 | 2022–2026 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →