Patent intelligence · Companies
Company patent strength
Non-educational filers ranked by their patent portfolio. Grant rate and lapsed share expose where high filing volume is not matched by granted patents. Domestic filers lead — toggle to foreign applicants to see who is entering the Indian market.
Free to browse the ranking. Sign into open a filer's full profile — inventors, filing trend and quality index. See how we rank.
Why this page exists — and how to read it
Filing volume and IP quality are different things. This leaderboard ranks non-educational filers by portfolio, but the grant-rate and lapsed sorts are where the judgement lives: they separate companies whose filings survive examination from those accumulating paper.
- Investors
- High grant rate on steady filing usually means a real R&D engine; big volume with a high lapsed share is a red flag worth asking about.
- Founders & operators
- These are the incumbents and potential acquirers in your space — open a filer to see the walls you'd build against.
- Corporate & R&D
- Benchmark competitors' portfolios and grant rates; toggle to foreign to watch who is entering the Indian market.
💬 The grant-rate sort applies a 20-filing floor so tiny portfolios can't top the list.
3,207 foreign filers with 5+ patents · page 8
| # | Filer | Patents↓ | Granted↓ | Lapsed↓ | Pending↓ | Active |
|---|---|---|---|---|---|---|
| 351 | HYUNDAI STEEL | 45 | 613.3% | 0 | 39 | 2021–2026 |
| 352 | SNOWFLAKE | 45 | 1328.9% | 6 | 26 | 2020–2025 |
| 353 | UNILEVER IP HOLDINGS | 45 | 613.3% | 9 | 30 | 2020–2025 |
| 354 | ZEON | 45 | 613.3% | 17 | 22 | 2022–2026 |
| 355 | BNSF RAILWAY | 44 | 24.5% | 0 | 42 | 2022–2026 |
| 356 | CHR HANSEN A S | 44 | 12.3% | 1 | 42 | 2020–2026 |
| 357 | KNORR BREMSE SYSTEME F R SCHIENENFAHRZEUGE | 44 | 49.1% | 0 | 40 | 2021–2026 |
| 358 | V LINGE INNOVATION | 44 | 12.3% | 2 | 41 | 2021–2025 |
| 359 | APTAR FRANCE | 43 | 12.3% | 0 | 42 | 2021–2026 |
| 360 | NIDEC | 43 | 24.7% | 1 | 40 | 2022–2026 |
| 361 | OMYA INTERNATIONAL | 43 | 511.6% | 1 | 37 | 2022–2026 |
| 362 | PRIMETALS TECHNOLOGIES JAPAN | 43 | 1125.6% | 0 | 32 | 2022–2026 |
| 363 | STRYKER EUROPEAN OPERATIONS | 43 | 614% | 4 | 33 | 2022–2026 |
| 364 | CAREGEN | 42 | 24.8% | 0 | 40 | 2020–2026 |
| 365 | CHIA TAI TIANQING PHARMACEUTICAL GROUP | 42 | 00% | 0 | 42 | 2022–2026 |
| 366 | DEXERIALS | 42 | 1228.6% | 1 | 29 | 2022–2026 |
| 367 | GENENTECH | 42 | 00% | 3 | 39 | 2022–2026 |
| 368 | GENZYME | 42 | 00% | 3 | 39 | 2022–2025 |
| 369 | IGUS | 42 | 37.1% | 1 | 38 | 2021–2025 |
| 370 | INALFA ROOF SYSTEMS GROUP | 42 | 00% | 0 | 42 | 2023–2026 |
| 371 | MASCHINENFABRIK REINHAUSEN | 42 | 819% | 0 | 34 | 2021–2026 |
| 372 | MESO SCALE TECHNOLOGIES | 42 | 49.5% | 1 | 37 | 2018–2026 |
| 373 | PAIRWISE PLANTS SERVICES | 42 | 00% | 0 | 42 | 2022–2026 |
| 374 | ALFA LAVAL CORPORATE | 41 | 922% | 0 | 32 | 2022–2026 |
| 375 | BOBST MEX | 41 | 922% | 0 | 32 | 2022–2026 |
| 376 | DELL PRODUCTS L P | 41 | 1434.1% | 1 | 26 | 2020–2024 |
| 377 | HONGFUJIN PRECISION ELECTRONICS ZHENGZHOU | 41 | 00% | 0 | 41 | 2022–2025 |
| 378 | INCYTE | 41 | 49.8% | 6 | 31 | 2021–2026 |
| 379 | LIFE TECHNOLOGIES | 41 | 24.9% | 3 | 36 | 2020–2026 |
| 380 | SAMSUNG ELECTRO MECHANICS | 41 | 922% | 0 | 32 | 2022–2026 |
| 381 | SATAKE | 41 | 614.6% | 3 | 32 | 2021–2026 |
| 382 | SICPA HOLDING | 41 | 1741.5% | 0 | 24 | 2021–2026 |
| 383 | ASTEMO | 40 | 00% | 0 | 40 | 2025–2026 |
| 384 | CAMBRIDGE MECHATRONICS | 40 | 512.5% | 3 | 32 | 2021–2025 |
| 385 | CARL ZEISS VISION INTERNATIONAL | 40 | 512.5% | 0 | 35 | 2022–2026 |
| 386 | CYTIVA SWEDEN | 40 | 37.5% | 0 | 37 | 2021–2026 |
| 387 | DELTA ELECTRONICS | 40 | 1025% | 1 | 29 | 2021–2026 |
| 388 | ELTA SYSTEMS | 40 | 25% | 2 | 36 | 2022–2026 |
| 389 | FAIVELEY TRANSPORT ITALIA | 40 | 410% | 0 | 36 | 2022–2026 |
| 390 | GLAXOSMITHKLINE BIOLOGICALS | 40 | 00% | 8 | 32 | 2022–2026 |
| 391 | HEINEKEN SUPPLY CHAIN | 40 | 12.5% | 0 | 39 | 2022–2026 |
| 392 | JOHNSON JOHNSON CONSUMER | 40 | 25% | 2 | 36 | 2022–2024 |
| 393 | KEMIRA | 40 | 25% | 0 | 38 | 2021–2026 |
| 394 | SMA SOLAR TECHNOLOGY | 40 | 25% | 9 | 29 | 2022–2025 |
| 395 | SYSMEX | 40 | 12.5% | 0 | 39 | 2022–2026 |
| 396 | TOSHIBA ELEVATOR | 40 | 410% | 1 | 35 | 2019–2025 |
| 397 | W R GRACE CONN | 40 | 615% | 0 | 34 | 2014–2026 |
| 398 | ABIOMED EUROPE | 39 | 25.1% | 0 | 37 | 2022–2026 |
| 399 | B HLER | 39 | 820.5% | 2 | 29 | 2020–2025 |
| 400 | CONTINENTAL REIFEN DEUTSCHLAND | 39 | 615.4% | 1 | 32 | 2022–2026 |
Educational institutes are excluded — see the institute leaderboard. Attribution is by patent assignee record; a jointly-owned patent is credited to each co-owner, so a co-filed patent counts for every company on it. "Lapsed" = abandoned, withdrawn, deemed-withdrawn or refused; "Pending" = awaiting examination or in prosecution. Want to filter by technology or value category? Browse the filer explorer →
Rankings use patent-registry status (grant rate, examination, claim depth) as a quality proxy — directional, not advice; see methodology. Read the ranking methodology →